Club | Total |
South Perth Rouleurs | 359 |
Midland Cycling Club | 326 |
Peel District Cycling Club | 224 |
X-Speed | 156 |
Albany Cycling Club | 139 |
Roues Chaudes Cycling Club | 128 |
South West Cycling Club | 114 |
Temp Membership | 58 |
Atta | 41 |
Northern Beaches Cycling Club | 37 |
Northern District Cycling Club | 31 |
Busselton Cycling Club | 28 |
Eastern Goldfields | 27 |
Track Cycling WA | 19 |
Perth MTB Club | 16 |
225 | 16 |
Esperance Cycle Club | 14 |
Collie Cycle Club | 6 |
Hawthorn Cycling Club | 5 |
Melville- Fremantle | 1 |
Element Road Series Leaderboard
A MEN
Surname | First Name | Total |
Barclay | Aron | 146 |
Wiggins | Craig | 141 |
Saccani-Williams | Patrick | 137 |
Lanigan | Bryce | 129 |
Kalda | Elar | 98 |
Waters | Jayden | 88 |
McCracken | Tom | 86 |
Lindorff | Tyler | 85 |
Stapleton | Brett | 84 |
Hall | Stephen | 81 |
Pirotta | Darcy | 75 |
Morley | Henry | 73 |
Fitzgerald | Mitchell | 67 |
Harvey | Tim | 63 |
Leahy | Conor | 60 |
Beeck | Chris | 59 |
Schmidt | Jordan | 55 |
Upton | Matt | 55 |
Warman | Jacob | 54 |
Van Der Merwe | JP | 50 |
Smith | Daniel | 50 |
Wells | Elliott | 50 |
Lewis | David | 47 |
Griffiths | Daniel | 44 |
Billeau | Simon | 40 |
Hinton | Chester | 39 |
Scott | Kieran | 36 |
Freibreg | Michael | 35 |
Harvey | Matthew | 30 |
Mackay | Ashley | 29 |
Peterson | Matthew | 23 |
Barrett | Sebastian | 22 |
Giacoppo | Anthony | 20 |
Doherty | Tony | 20 |
Graham-Dawson | Nicholas | 19 |
Hind | David | 19 |
King | Matt | 18 |
Lawler | Nicholas | 17 |
Perry | Thomas | 16 |
Calder | Logan | 12 |
Dawson | Jordan | 12 |
Tucknott | Reece | 11 |
O'Neill | Thomas | 11 |
Sing | Brian | 8 |
Swart | Bernie | 7 |
Turton | Hayden | 7 |
Eikelboom | Grant | 6 |
Thorman | Ben | 5 |
Longworth | Wade | 4 |
Champtaloup | Matthew | 4 |
Glasby | Chris | 4 |
Miller | Ryan | 4 |
Potzeldt | Heiko | 4 |
Andrews | Staurt | 4 |
Davis | Samuel | 3 |
Xavier | Cooper | 3 |
Considine | Lawrence | 2 |
Dixon | Shannan | 2 |
Anderson | Jarred | 2 |
Cooper | Xavier | 2 |
Lowes | Julian | 2 |
Swan | Matthew | 2 |
Swan | Matthew | 2 |
Langsford | Richard | 2 |
Willacy | Mike | 2 |
Ralph | Sean | 2 |
Martin | James | 2 |
Heath | William | 2 |
Schroth | Richard | 2 |
Linfield | Bradley | 1 |
Hastie | Ben | 1 |
Ghosh | Justin | 1 |
Mawby | Jackson | 1 |
Barrett | Tom | 1 |
A WOMEN
Surname | First Name | Total |
Heitz | Anna | 242 |
Fillmore | Corrie | 218 |
Stacey | Anthea | 122 |
McLintock | Michelle | 74 |
Nabi | Amanda | 70 |
Mackey | Rebecca | 61 |
Jansen Van Vuuren | Wanda | 60 |
Robinson | Melissa | 52 |
Mascaro | Emily | 51 |
Britz | Natalie | 44 |
Tucknott | Sarah | 43 |
Bonner | Kate | 40 |
Anticic | Kylie | 39 |
Bird | Sabine | 34 |
Nolan | Erin | 32 |
Woolston | Kathryn | 29 |
Reyneke Neethling | Adelia | 27 |
Thomas | Stacey | 24 |
Van Amerongen | Steff | 20 |
Briggs | Margot | 20 |
Hodges | Laura | 19 |
Lee | Jer Ling Serene | 1 |
B MEN
Surname | First Name | Total |
Wolczyk | Tomasz | 207 |
Hearne | Paul | 138 |
Celis | William | 129 |
Lanigan | Jaiden | 95 |
Hollands | Edmund | 64 |
Hughes-D'Aeth | Dan | 64 |
Tierney | Col | 60 |
Denham | Craig | 57 |
Shipp | Dean | 55 |
O'Neill | Thomas | 55 |
Ismail | James | 53 |
Lilley | Andrew | 52 |
Hampshire | Ryan | 52 |
Glasby | Chris | 52 |
Nagle | Jethro | 50 |
Adams | Kurt | 48 |
Matear | Mark | 42 |
Hamilton | Julian | 39 |
Amouroux | Raphael | 32 |
Skehan | Luke | 29.5 |
Depiazzi | Martin | 29 |
Code | Theodore | 29 |
Dhue | Toby | 28 |
Millard-Webb | Callum | 28 |
Rose | Colin | 27 |
Tapscott | Michael | 27 |
Hunter | Henry | 26 |
Bowler | Daniel | 26 |
Taylor | Scott | 26 |
Darlington | Mick | 23 |
Considine | Lawrence | 23 |
Kinsella | Darren | 23 |
Passmore | Staurt | 23 |
King | Matt | 22 |
Vlahov | Gervase | 22 |
Boynton | Jason | 22 |
Stewart | Doug | 22 |
Chisholm | Anthony | 21 |
Francesconi | Troy | 20 |
Midgley | Michael | 20 |
Adams | Cadel | 20 |
Andersch | Jason | 20 |
Derrick | James | 18 |
Mclintock | Lennon | 18 |
Pahl | Adrian | 17 |
Bonner | Michael | 17 |
Boros | Mitchell | 16 |
Dixon | Shannan | 14 |
Heslop | Riley | 14 |
Lindorff | Jay | 14 |
Moore | Guy | 14 |
Le Grange | Cornelis | 14 |
Young | Jeremy | 14 |
Castles | Tim | 11 |
Caltabiano | Andrew | 11 |
Goad | Travis | 11 |
MacWatt | James | 10 |
Dreghorn | Rob | 10 |
McNally | Ryan | 8 |
Matthews | Andrew | 8 |
Willmot | Ryan | 8 |
Trivic | Sasa | 8 |
Carnicelli | Giovanni | 7 |
Connan | Lachlan | 7 |
Ballam | Andrew | 7 |
Bleddyn | Oliver | 6 |
Thompson | David | 6 |
Hamill | Mark | 6 |
Carnicelli | Giovanni | 5 |
Da Silva | Dominic | 5 |
Shipp | Hunter | 4 |
Ferreira | Jean | 4 |
Deisel | Philip | 4 |
Swart | Bernie | 4 |
Carter | John | 3 |
Vreeken | Michael | 2 |
Veivers | Ken | 2 |
Da Silva | Dominic | 2 |
O'Boyle | John | 2 |
Colum | Luke | 2 |
Jones | Nathan | 2 |
Ward | Nick | 2 |
Ferry | Lowen | 2 |
Wood | Courtland | 2 |
Outschoorn | Jeremy | 2 |
Locke | Aaron | 2 |
Allen | Myles | 2 |
Lawson | Gavin | 2 |
Wardynec | Mathew | 2 |
Piromalli | Micheal | 2 |
Thorman | Ben | 2 |
Dolinschek | Martin | 2 |
White | Craig | 2 |
Simpson | Andrew | 2 |
Hobson | Michael | 2 |
Saunders | Brian | 2 |
Harris | Matt | 2 |
Main | Will | 2 |
Reid | Alastair | 2 |
Vukovich | Alec | 2 |
Jones | Adam | 2 |
Maughan | Ryan | 2 |
Nagorcka | Aaron | 2 |
Arnold | Brett | 2 |
Chartres | Paul | 2 |
Kennedy | David | 2 |
Stevens | Philip | 2 |
Marais | Troy | 2 |
Sammut | Ron | 2 |
Seizovic | Peter | 2 |
Portman | Lance | 1 |
Konigsdorfer | Benjamin | 1 |
Connan | Matthew | 1 |
Schonberg | Aaron | 1 |
Swanine | Craig | 1 |
Mah | Peter | 1 |
Allen | James | 1 |
Dawson | Jordan | 1 |
Swan | Mathew | 1 |
O'Sullivan | Ciaran | 1 |
Commons | Joshua | 0 |
B WOMEN
Surname | First Name | Total |
Moore | Kirstie | 234 |
Kelly | Rebecca | 116 |
Burrows | Elizabeth | 111 |
Tyrrell | Claire | 104 |
Wiggins | Danica | 91 |
Richards | Darcie | 76 |
Haines | Dharlia | 69 |
Crow | Caroline | 61 |
Attard | Teneal | 61 |
Badish | Olesya | 58 |
Fennell | Kerri | 49 |
Leppard | Jenine | 46 |
Burrows-Bilton | Victoria | 45 |
Boulton | Jo | 41 |
Baptist | Lucy | 41 |
Madigan | Maria | 34 |
Carr | Isla | 32 |
Dawson | Tracie | 30 |
Stacey | Anthea | 29 |
Hodges | Laura | 29 |
Ramm | Alison | 29 |
Tattum | Emma | 26 |
Young | Sarah | 26 |
Johnson | Vanessa | 26 |
Rosana | Laurensia | 26 |
Bonner | Kate | 26 |
Flockhart | Samantha | 25 |
Stalker | Megan | 23 |
McKay | Louise | 23 |
Biggs | Margot | 23 |
Davis | Kelsie | 20 |
Milward | Jo | 17 |
Keogh | Verity | 17 |
Corbett | Shelby | 16 |
Cowburn | Joanne | 11 |
Burrows | Sarah | 8 |
Rodgers | Briee | 6 |
Alexander | Jessie | 6 |
Waters | Hannah | 2 |
Gilberton | Kyla | 2 |
Kempe | Debra | 2 |
Paris | Raechel | 2 |
Miraglia | Shannon | 2 |
Clayton | Zoe | 1 |
C MEN
Surname | First Name | Total |
Mueller | Taj | 234.5 |
Brown | Nathan | 216 |
Morris | Michael | 149 |
Raphael | John | 123 |
Skehan | Luke | 88 |
Jordan | Lee | 79 |
Loveridge | Lachlan | 71 |
Heldt | Jarryd | 68 |
Spencer | Mitchell | 61 |
Henderson | Owen | 47 |
Ranschaert | Daniel | 40 |
Prottey | Paul | 36 |
Huxtable | Craig | 36 |
Connan | Lachlan | 34 |
McManus | Robert | 34 |
Volkov | Yaroslav | 34 |
Carter | John | 34 |
Boylan | Gary | 32 |
Gale | Gregory | 32 |
Hutchinson | Paul | 30 |
Murray | Greg | 30 |
Howes | Marten | 29 |
Smithson | Antony | 29 |
Burns | Steve | 29 |
Hunter | Callum | 29 |
Liso | John | 28 |
Laidman | Paul | 28 |
Tan | Nicholas | 27 |
Bartlett | Luke | 26 |
Woods | Patrick | 26 |
Paris | Blaise | 26 |
Madigan | Alan | 25 |
Pesch | Tim | 25 |
Maccan | Andrew | 24 |
Blackie | Lewis | 24 |
Dreghorn | Rob | 24 |
Menarry | David | 24 |
Elkington | Peter | 23 |
Stalker | Bradley | 23 |
Deany | Wayne | 22 |
Ferreira | Jean | 21 |
Quinlan | Richard | 20 |
Van Der Walt | JC | 20 |
Taylor | Mark | 19 |
Chee | Javier | 18 |
Armstrong | Alex | 17 |
Moohan | Micheal | 17 |
Adams | Saxon | 16 |
Wilshaw | Peter | 16 |
Powell | Darren | 16 |
Jelliman | Bradley | 14 |
Milne | Callum | 14 |
Horsfield | Garry | 13 |
Rossi | Frank | 12 |
Hills-Wright | Adam | 11 |
Knight | Steven | 11 |
Ridley | Tyson | 10 |
Ferry | Iain | 10 |
Zulsdorf | Cade | 10 |
Borrett | Paul | 10 |
Pengelly | Gregory | 8 |
Alexander | Tom | 8 |
Ralph | Adam | 8 |
Pollard | Matthew | 8 |
Clark | Peter | 7 |
Byfield | Myrddin | 7 |
Gollagher | Ian | 6 |
Newman | Mark | 6 |
McMurtrie | Paul | 6 |
Blow | Roger | 6 |
Fehlberg | Dean | 6 |
Overal | Glyn | 6 |
Hanson | John | 5 |
Hammond | Peter | 4 |
Howard | Chris | 4 |
Evans | Seb | 4 |
Clarke | Shane | 4 |
Knight | Sam | 4 |
Hodson | Alan | 4 |
Prentice | Anthony | 4 |
Blackweir | Dermot | 4 |
Pezaj | Rif | 4 |
Locke | Aaron | 4 |
Brown | Andrew | 4 |
Massey | Benjamin | 3 |
Donley | Liam | 3 |
Williams | Andrew | 3 |
Duchesne | Mark | 3 |
Burgess | Brook | 3 |
Rice | Matt | 2 |
Wishart | William | 2 |
Slater | Darrell | 2 |
Ellis | David | 2 |
Powe | Anthony | 2 |
Grabowski | Jack | 2 |
Hancock | Peter | 2 |
Karger | Wayne | 2 |
Kempson | Daniel | 2 |
Dew | Toby | 2 |
Robinson | Adam | 2 |
Scott | Brendon | 2 |
Yen | Ja-Yang | 2 |
Olivier | Pieter | 2 |
Nash | Tristen | 2 |
Dawson | Cameron | 2 |
Davis | Toby | 2 |
Tognini | Matthew | 2 |
Doherty | Anthony | 2 |
Coutts | Jamie | 2 |
Holwill | Dean | 2 |
Hopkins | Tim | 2 |
Madigan | John | 2 |
Bailey | Jason | 2 |
Kimpton | Craig | 2 |
Mcilduff | Kevin | 2 |
Wolsconcroft | Javan | 2 |
Hapeta | Jason | 2 |
Richardson | Andrew | 2 |
Ralph | Kalan | 2 |
Morron | Carl | 2 |
Kennedy | David | 2 |
Hackett | Michael | 2 |
Sephton | Vim | 2 |
Courtier | Ian | 2 |
Barville | Richard | 2 |
Penaranda | Allan | 2 |
Anderson | Tony | 2 |
Forester | Dan | 2 |
El Sayd | Nader | 2 |
Gibbings | Scott | 2 |
Davies | Bruce | 2 |
Cable | Shane | 2 |
Pope | Eddy | 2 |
Drewett | Troy | 2 |
McSlaney | Martin | 2 |
Carlyle | Clynton | 2 |
Hays | Dean | 2 |
Stevens | Philip | 2 |
Rees | John | 2 |
Smith | Lee | 2 |
Chartres | Paul | 2 |
Ireland | Kevin | 2 |
Graham | Thomas | 2 |
Harvey | Daniel | 2 |
Roser | Dean | 2 |
West | Anthony | 2 |
Frawley | Scott | 2 |
Michelotti | Andrea | 2 |
Roberts | Stephen | 1 |
Nichollas | Alan | 1 |
Gardiner | Matthew | 1 |
Howes | Joshua | 1 |
Jackson | Benjamin | 1 |
Walkerden | Benjamin | 1 |
Mah | Peter | 1 |
George | Steve | 1 |
Rafferty | Dave | 1 |
Griffiths | Ben | 1 |
C WOMEN
Surname | First Name | Total |
Wiggins | Emily | 129 |
Simpson | Kirsten | 101 |
Griggs | Abby | 93 |
Wong | Hwai-Yee | 80 |
Williamson | Zara | 71 |
Lawler | Jessica | 66 |
Augustson | Kirsty | 56 |
Fyfield | Meegan | 52 |
Murdie | Ruth | 32 |
Tattum | Emma | 32 |
Stewart | Gloria | 32 |
Dines | Katheryn | 32 |
Sammons | Jenny | 29 |
Bolton | Sam | 29 |
Lewis | Rebecca | 29 |
Stolton | Zoe | 26 |
Madigan | Maria | 22 |
Moyses | Ruth | 20 |
Commons | Isbella | 18 |
Richardson | Roberta | 17 |
Carter | Sally | 16 |
Quick | Jasmyn | 16 |
Humphrey | Diane | 14 |
Washington | Emily | 12 |
Tippaya | Sawutchya | 8 |
Lynch | Mandy | 1 |
D MEN
Surname | First Name | Total |
Kilgour | Jason | 229 |
Schurmann | Oliver | 135 |
Johnson | Brian | 92 |
Baker | David | 82 |
Zoranjic | Jasmin | 70 |
Wheeler | Thomas | 66 |
Kealley | Kevin | 56 |
Massey | Benjamin | 55 |
McGruddy | Andrew | 54 |
Coram | Darren | 52 |
Smith | Desmond | 52 |
Meldrum | Ryan | 46 |
Quartermaine | Kelly | 46 |
Cook | Barry | 45 |
Allen | Lloyd | 44 |
Thurstan | Bryan | 43 |
Massey | Chris | 43 |
Taylor | Kevin | 43 |
French | Shane | 36 |
Langley | Brett | 34 |
Brown | Ashley | 34 |
McMurtrie | Paul | 32 |
Knight | Steven | 32 |
Karyadi | Abraham | 32 |
Baker | Michael | 30 |
Douglas | Wayne | 29 |
Smith | Gregory | 26 |
Carlyle | Clynton | 26 |
Darby | Bill | 26 |
Lee | Ian | 25 |
Williamson | Mark | 25 |
Hanson | Jon | 23 |
Berger | Maurice | 20 |
West | Anthony | 19 |
Sephton | Vim | 19 |
Sylva | Brian | 17 |
Cary | Shane | 17 |
Yeates | Andrew | 16 |
Pepper | Ben | 16 |
Slater | Darrell | 14 |
Mccrea | Lachlan | 13 |
Protheroe | Harvey | 12 |
Smith | Jordan | 11 |
Cardwell | Glenn | 11 |
Lucas | Matt | 9 |
Kugler | Ian | 8 |
Rohr | Mitchell | 8 |
Bates | Cooper | 8 |
Terry | Paul | 8 |
Blackweir | Dermot | 8 |
Harrex | Brian | 7 |
Henley | Lachlan | 6 |
Olbromski | Maciek | 5 |
Lynch | Andrew | 5 |
Allen | Chris | 5 |
Wisewould | Taj | 4 |
Rowcliffe | Max | 4 |
Merchant | Vernon | 4 |
Sime | Ashton | 3 |
Finlayson | Pete | 3 |
Jansen | Ian | 2 |
Lee | Aaron | 2 |
Barclay | Peter | 2 |
Ladas | Vasilios | 2 |
Hildrew | Christopher | 2 |
Chen | Wayne | 2 |
Van Rookhuijzen | Menno | 2 |
Svanberg | Ric | 2 |
Wilson | Craig | 2 |
Ngubula | Koziba | 2 |
Mullen | Shannon | 2 |
Emilsen | Adrian | 2 |
Lander | Peter | 2 |
Saw | Alastair | 2 |
Robinson | John | 2 |
Rose | Andrew | 2 |
Chinnery | Liam | 1 |
King | Jonathan | 1 |
Castle | Mark | 1 |
Ellis | David | 1 |
Smart | Kelby | 1 |
D WOMEN
Surname | First Name | Total |
Kovalenko | Luba | 93 |
Green | Stephanie | 64 |
Sharpe | Phoebe | 42 |
Weatherhead | Suzanne | 32 |
Dow-Vine | Shirley | 32 |
Dalglish-Jones | Faye | 32 |
Sheehan | Liz | 29.5 |
Bath | Naomi | 29 |
Bertolatti | Debbie | 29 |
Johnstone | Sally | 26 |
Teakle | Samille | 23 |
Robson | Kirstie | 22 |
Melanie | Foley | 20 |
Nelson | Lisa | 1 |
Ward | Hannah | 1 |
U17 MEN
Surname | First Name | Total |
Wood | Courtland | 147 |
Connan | Matthew | 130 |
Commons | Joshua | 128 |
Derrick | James | 84 |
Schurmann | Oliver | 63 |
Lindorff | Jay | 61 |
Heslop | Riley | 54 |
Bleddyn | Oliver | 53 |
Dew | Toby | 47 |
Lawler | Harrison | 37 |
Allen | Lloyd | 34 |
Adams | Saxon | 33 |
Spencer | Mitchell | 32 |
Wheeler | Jack | 31 |
Carter | John | 26 |
Ferry | Lowen | 17 |
Clarke | Hayden | 17 |
Hitchcock | Blake | 8 |
Milne | Calum | 6 |
Olde | Zachary | 2 |
U17 WOMEN
Surname | First Name | Total |
Wiggins | Danica | 173 |
Haines | Dharlia | 139 |
Carr | Isla | 125 |
Baptist | Lucy | 105 |
Quick | Jasmyn | 86 |
Day | Charlotte | 37 |
Gilbertson | Kyla | 35 |
Waldron | Jessica | 34 |
Waters | Hannah | 33 |
Alexander | Jessie | 33 |
Sharpe | Phoebe | 23 |
U15 MEN
Surname | First Name | Total |
Pepper | Ben | 157 |
Howe | Joshua | 150 |
Sime | Ashton | 105 |
Baker | Michael | 104 |
Morris | Daniel | 66 |
Wisewould | Taj | 64 |
Maccan | Adam | 41 |
Protheroe | Harvey | 26 |
Hiscox | Cooper | 23 |
Collett | Ryley | 14 |
Bates | Cooper | 14 |
Rowcliffe | Max | 10 |
Blake | James | 8 |
Ivins | Hayden | 2 |
Bolt | Nicholas | 1 |
U15 WOMEN
Surname | First Name | Total |
Wiggins | Emily | 179 |
Commons | Isabella | 168 |
Griggs | Abby | 18 |
Williamson | Zara | 16 |
Yeo David | Hannah | 14 |
Carter | Sally | 1 |
U13 BOYS
Surname | First Name | Total |
O'Brien | Lachlan | 117 |
Washington | Samuel | 76 |
Wisewould | Rusty | 52 |
Pertwee | Guy | 42 |
Castle | Samuel | 38 |
Marshall | Lachlan | 22 |
Smith | Jacob | 14 |
U13 GIRLS
Surname | First Name | Total |
Baker | Vanessa | 73 |
Wiggins | Fay | 64 |
Sime | Dakota | 27 |
Yeo David | Rachel | 20 |