2019 York Cycling Festival Start Lists
Hill Climb
START TIME | GRADE | LAST NAME | FIRST NAME |
9:30:00 AM | WA | RICHARDS | Darcie |
9:30:30 AM | WA | WALES | Rachael |
9:31:00 AM | WA | LEE | Jer Ling Serene |
9:31:30 AM | WA | WIGGINS | Emily |
9:32:00 AM | WA | BONNER | Kate |
9:32:30 AM | WB | GAMMIE | Megan |
9:33:00 AM | WB | WALDRON | Jessica |
9:33:30 AM | WC | COMMONS | Isabella |
9:34:00 AM | WC | BOLTON | Sam |
9:34:30 AM | WC | SAMMONS | Jenny |
9:35:00 AM | WD | BERMAN | Cayle |
9:35:30 AM | WD | HUMPHREYS | Julie |
| | 5 MIN BREAK | |
9:40:30 AM | MA | HALL | Stephen |
9:41:00 AM | MA | BARRETT | Sebastian |
9:41:30 AM | MA | SWART | Bernie |
9:42:00 AM | MA | STENNING | Oli |
9:42:30 AM | MA | KALDA | Elar |
9:43:00 AM | MA | GRIFFITHS | Daniel |
9:43:30 AM | MA | DERRICK | James |
9:44:00 AM | MA | ANDREWS | Ricky |
9:44:30 AM | MA | STARING | Bryan |
9:45:00 AM | MB | NAGLE | Jethro |
9:45:30 AM | MB | SHIPP | Dean |
9:46:00 AM | MB | BURGESS | Brook |
9:46:30 AM | MB | COMMONS | Joshua |
9:47:00 AM | MB | LILLEY | Andrew |
9:47:30 AM | MB | CONNAN | Matthew |
9:48:00 AM | MB | MILLARD-WEBB | Callum |
9:48:30 AM | MB | DEISEL | Phillip |
9:49:00 AM | MB | ROSSANDICH | Aidan |
9:49:30 AM | MB | CARNICELLI | Giovanni |
9:50:00 AM | MB | CELIS | William |
9:50:30 AM | MC | BARVILLE | Richard |
9:51:00 AM | MC | POWELL | Darren |
9:51:30 AM | MC | KNIGHT | Steven |
9:52:00 AM | MC | NICHOLLS | Alan |
9:52:30 AM | MC | COLLETT | Ryley |
9:53:00 AM | MC | TAYLOR | Mark |
9:53:30 AM | MC | TIERNEY | Col |
9:54:00 AM | MC | MOOHAN | Michael |
9:54:30 AM | MC | POWYS | Ande |
9:55:00 AM | MC | HENDERSON | Owen |
9:55:30 AM | MC | LOCKE | Aaron |
9:56:00 AM | MC | JAHN | Rhys |
9:56:30 AM | MD | HUMPHREYS | Paul |
9:57:00 AM | MD | LAMBOURNE | Andie |
9:57:30 AM | MD | WATMORE | Shae |
9:58:00 AM | MD | RICE | Simon |
9:58:30 AM | MD | GALBRAITH | Tim |
9:59:00 AM | MD | WILSON | Matthew |
9:59:30 AM | MD | MARTINS | Matt |
10:00:00 AM | MD | PREVOST | Keith |
10:00:30 AM | MD | MCGILLIVRAY | Callum |
10:01:00 AM | MD | PATERSON | Chris |
| | 5 MINUTE BREAK | |
10:06:00 AM | FONDO | SMITH | Gary |
10:06:30 AM | FONDO | LUCAS | Garth |
10:07:00 AM | FONDO | FERRIES | Cameron |
10:07:30 AM | FONDO | LE BLANC | Stephane |
Criterium
Surname | First name | Gender | Startlist Category |
STENNING | Oli | M | MA |
BARRETT | Sebastian | M | MA |
SWART | Bernie | M | MA |
KALDA | Elar | M | MA |
GRIFFITHS | Daniel | M | MA |
DERRICK | James | M | MA |
ANDREWS | Ricky | M | MA |
HALL | Stephen | M | MA |
STARING | Bryan | M | MA |
BURGESS | Brook | M | MB |
SHIPP | Dean | M | MB |
LILLEY | Andrew | M | MB |
COMMONS | Joshua | M | MB |
CONNAN | Matthew | M | MB |
MILLARD-WEBB | Callum | M | MB |
ROSSANDICH | Aidan | M | MB |
DEISEL | Phillip | M | MB |
NAGLE | Jethro | M | MB |
CARNICELLI | Giovanni | M | MB |
CELIS | William | M | MB |
MOOHAN | Michael | M | MC |
TIERNEY | Col | M | MC |
NICHOLLS | Alan | M | MC |
COLLETT | Ryley | M | MC |
TAYLOR | Mark | M | MC |
KNIGHT | Steven | M | MC |
POWYS | Ande | M | MC |
HENDERSON | Owen | M | MC |
BARVILLE | Richard | M | MC |
POWELL | Darren | M | MC |
LOCKE | Aaron | M | MC |
JAHN | Rhys | M | MC |
HUMPHREYS | Paul | M | MD |
LAMBOURNE | Andie | M | MD |
WATMORE | Shae | M | MD |
RICE | Simon | M | MD |
PATERSON | Chris | M | MD |
GALBRAITH | Tim | M | MD |
WILSON | Matthew | M | MD |
MARTINS | Matt | M | MD |
PREVOST | Keith | | MD |
MCGILLIVRAY | Callum | M | MD |
| | | |
RICHARDS | Darcie | F | WA |
WALES | Rachael | F | WA |
LEE | Jer Ling Serene | F | WA |
WIGGINS | Emily | F | WA |
BONNER | Kate | F | WA |
GAMMIE | Megan | F | WB |
WALDRON | Jessica | F | WB |
COMMONS | Isabella | F | WC |
BOLTON | Sam | F | WC |
SAMMONS | Jenny | F | WC |
HUMPHREYS | Julie | F | WD |
BERMAN | Cayle | F | WD |
Road Race
Surname | First name | Gender | Startlist Category |
STENNING | Oli | M | MA |
BARRETT | Sebastian | M | MA |
BARCLAY | Aron | M | MA |
BLEDDYN | Oliver | M | MA |
SWART | Bernie | M | MA |
KALDA | Elar | M | MA |
GRIFFITHS | Daniel | M | MA |
COOPER | Xavier | M | MA |
ANDREWS | Ricky | M | MA |
WOOD | Courtland | M | MA |
WATERS | Jayden | M | MA |
LINDORFF | Jay | M | MA |
SING | Brian | M | MA |
HALL | Stephen | M | MA |
STARING | Bryan | M | MA |
BRAITHWAITE | Ben | M | MA |
BURGESS | Brook | M | MB |
SHIPP | Dean | M | MB |
LILLEY | Andrew | M | MB |
COMMONS | Joshua | M | MB |
CONNAN | Matthew | M | MB |
MILLARD-WEBB | Callum | M | MB |
JONES | Michael | M | MB |
ROSSANDICH | Aidan | M | MB |
KINSELLA | Darren | M | MB |
SPENCER | Mitchell | M | MB |
HAMILTON | Julian | M | MB |
MCVEY | James | M | |
LAWSON | Gavin | M | MB |
DEISEL | Phillip | M | MB |
NAGLE | Jethro | M | MB |
CARNICELLI | Giovanni | M | MB |
STEWART | Greg | M | MB |
KEEVERS | Cam | M | MB |
WARDYNEC | Mathew | M | MB |
CELIS | William | M | MB |
RYAN | Barry | M | MB |
BARVILLE | Richard | M | MC |
MOOHAN | Michael | M | MC |
TIERNEY | Col | M | MC |
NICHOLLS | Alan | M | MC |
COLLETT | Ryley | M | MC |
TAYLOR | Mark | M | MC |
KNIGHT | Steven | M | MC |
NEWMAN | Mark | M | MC |
LAIDMAN | Paul | M | MC |
POWYS | Ande | M | MC |
BOLT | Nicholas | M | MC |
HENDERSON | Owen | M | MC |
POWELL | Darren | M | MC |
SMITHSON | Antony | M | MC |
DERRICK | James | M | MA |
BOYLAN | Gary | M | MC |
HORSFIELD | Garry | M | MC |
MCSLANEY | Martin | M | MC |
FOX | Chris | M | MC |
BORRETT | Paul | M | MC |
MORRIS | Daniel | M | MC |
WEST | Anthony | M | MC |
PROTHEROE | Harvey | M | MC |
PRENTICE | Anthony | M | MC |
LOCKE | Aaron | M | MC |
LISO | John | M | MC |
JAHN | Rhys | M | MC |
ANDRIJASEVICH | Zac | M | MC |
HODSON | Alan | M | MC |
HUMPHREYS | Paul | M | MD |
LAMBOURNE | Andie | M | MD |
WATMORE | Shae | M | MD |
RICE | Simon | M | MD |
WILLIAMSON | Mark | M | MD |
PATERSON | Chris | M | MD |
GALBRAITH | Tim | M | MD |
WILSON | Matthew | M | MD |
MERCHANT | Vernon | M | MD |
MARTINS | Matt | M | MD |
WHEELER | Thomas | M | MD |
WHELEER | Jack | M | MD |
DAVIS | Ian | M | MD |
ZORANJIC | Jasmin | M | MD |
PREVOST | Keith | | MD |
BOYD | Michael | M | MD |
RICHARDS | Darcie | F | WA |
WALES | Rachael | F | WA |
LEE | Jer Ling Serene | F | WA |
WIGGINS | Emily | F | WA |
MASCARO | Emily | F | WA |
BONNER | Kate | F | WA |
GAMMIE | Megan | F | WB |
ROBSON | Kirstie | F | WB |
WHELAN | Fiona | F | WB |
WALDRON | Jessica | F | WB |
MCAULIFFE | Dianne | F | WB |
HAINES | Jade | F | WB |
HAINES | Dharlia | F | WB |
TIPPAYA | Sawitchaya (Nancy) | F | WB |
BOULTON | Jo | F | WB |
COMMONS | Isabella | F | WC |
BOLTON | Sam | F | WC |
SAMMONS | Jenny | F | WC |
MCGILLIVRAY | Callum | M | MD |
WILLIAMSON | Zara | F | WC |
WATERS | Hannah | F | WC |
HUMPHREYS | Julie | F | WD |
BERMAN | Cayle | F | WD |
MALLOY | Nicole | F | |
BOWES | Allan | M | |
Share This Story, Choose Your Platform!
Leave A Comment